<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feed Mr. Murph</title>
	<atom:link href="http://feedmrmurph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://feedmrmurph.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Can You Do?</title>
		<link>http://feedmrmurph.com/what-can-you-do/</link>
		<comments>http://feedmrmurph.com/what-can-you-do/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:25 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Mr. Murph]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[bins]]></category>
		<category><![CDATA[locations]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1338</guid>
		<description><![CDATA[At TRT, we strongly believe in the innovation of new recycling technology. Mr. Murph is a great example of this innovation, but we also need your help to make a [...]]]></description>
			<content:encoded><![CDATA[<p>At TRT, we strongly believe in the innovation of new recycling technology. Mr. Murph is a great example of this innovation, but we also need your help to make a difference.</p>
<p>TRT now has over 100 FREE Mr. Murph drop off sites throughout Tulsa, specifically for recycling. Our website <a href="http://feedmrmurph.com/wp-content/uploads/2013/05/images.jpeg" rel="facebox" rel="attachment wp-att-1339"><img class="alignright size-full wp-image-1339" title="images" src="http://feedmrmurph.com/wp-content/uploads/2013/05/images.jpeg" alt="" width="220" height="146" /></a>has a list of these locations along with a map for directions.</p>
<p>You can help recycle by taking all your aluminum cans, plastic, cardboard, glass and paper to these locations for a little chomping action by Mr. Murph. He’s hungry, and we need your help in making Tulsa the best it can be.</p>
<p>Remember, together, we’re providing for our future.  Join Mr. Murph today, and do YOUR part in recycling and making Tulsa a better place to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/what-can-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling For Our Future</title>
		<link>http://feedmrmurph.com/1312/</link>
		<comments>http://feedmrmurph.com/1312/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:36:04 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[conserving]]></category>
		<category><![CDATA[Mr. Murph]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1312</guid>
		<description><![CDATA[Imagine a world where&#8230; We could help protect our natural resources—things like trees, flowers, and air—by simply making less trash. We took the trash that we used and turned it [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a world where&#8230;</p>
<ul>
<li>We could help protect our natural resources—things like trees, flowers, and air—by simply making less trash.</li>
</ul>
<ul>
<li>We took the trash that we used and turned it into something useful like energy or products.</li>
</ul>
<ul>
<li> Nothing went to waste&#8230; All the pop cans and shampoo bottles we use&#8230; We just kept finding ways to recycle them and using them again and again.</li>
</ul>
<p>Sounds pretty cool, doesn’t it?</p>
<p>At Tulsa Recycling and Transfer that’s exactly what we do everyday&#8230;we imagine a world where we can do all these things and then do our best to make it happen.</p>
<p>Our absolute number one goal is caring for the environment through recycling. We’re working to find the most innovative approach to recycling waste and doing our best to make recycling easier for the Tulsa community.</p>
<p>That’s why we need friends like you&#8230;because together&#8230;we know, we can help protect the environment and improve our quality of life for everybody.</p>
<p>Want to make a difference through recycling?</p>
<p><span style="text-decoration: underline;">Just get involved</span>.</p>
<p>Mr. Murph<a href="http://feedmrmurph.com/wp-content/uploads/2013/05/Unknown.jpeg" rel="facebox" rel="attachment wp-att-1313"><img class="alignright size-full wp-image-1313" title="Unknown" src="http://feedmrmurph.com/wp-content/uploads/2013/05/Unknown.jpeg" alt="" width="299" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/1312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Trash to Cash Do for Your School?</title>
		<link>http://feedmrmurph.com/what-can-trash-to-cash-do-for-your-school/</link>
		<comments>http://feedmrmurph.com/what-can-trash-to-cash-do-for-your-school/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:20:55 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[conserving]]></category>
		<category><![CDATA[Mr. Murph]]></category>
		<category><![CDATA[trash to cash]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1301</guid>
		<description><![CDATA[Trash to Cash is a great way for your school to become involved in eco-friendly recycling, plus, earn extra cash rewards in the process. Not only does our program provide [...]]]></description>
			<content:encoded><![CDATA[<p>Trash to Cash is a great way for your school to become involved in eco-friendly recycling, plus, earn extra cash rewards in the process.</p>
<p>Not only does our program provide a way to do something good for the environment, but it also becomes a valuable, hands-on experience for students as they learn about recycling.</p>
<p>By participating, schools can make a significant contribution to Tulsa’s recycling efforts while also helping the economy and conserving natural resources.</p>
<p><strong>What Can Be Recycled?</strong></p>
<p>TRT accepts items such as paper, glass, cardboard, aluminum cans, plastic wraps and bottles. All of these can be put together in one recycling bin. We DO NOT accept rubber, biodegradables or hazardous material.</p>
<p><strong>How Does the Program Work?</strong></p>
<p>TRT will collect your school’s recyclables when your recycling bin is full and your school schedules a pickup. We’ll reward your school’s efforts based on the amount of recyclable material collected.</p>
<p>For every FULL Feed Mr. Murph container (left side of chart), your school will earn $5. That&#8217;s $5 per week if it&#8217;s emptied once per week. If it&#8217;s emptied 3 times per week, that’s $15 per week for your school!</p>
<p><a href="http://feedmrmurph.com/wp-content/uploads/2013/04/Unknown-1.jpeg" rel="facebox" rel="attachment wp-att-1302"><img class="alignright size-full wp-image-1302" title="Unknown-1" src="http://feedmrmurph.com/wp-content/uploads/2013/04/Unknown-1.jpeg" alt="" width="220" height="157" /></a><strong>Note:</strong> Upon your request, we can provide cardboard bins to be placed inside the school, but it will be your school’s responsibility to make sure they’re emptied into the main bin prior to each week’s collection.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/what-can-trash-to-cash-do-for-your-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS ALERT: OK&#8217;s First and Only Trash to Energy Landfill Open</title>
		<link>http://feedmrmurph.com/trash-to-energy/</link>
		<comments>http://feedmrmurph.com/trash-to-energy/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:03:51 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[trash to energy]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1289</guid>
		<description><![CDATA[Yesterday we made history Oklahoma! American Waste Control now has Oklahoma&#8217;s first and only Trash to Energy Landfill&#8211;able to power 4500 homes in the region. The project relies on methane-rich [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we made history Oklahoma! American Waste Control now has Oklahoma&#8217;s first and only Trash to Energy Landfill&#8211;able to power 4500 homes in the region.</p>
<p>The project relies on methane-rich landfill gas made by decomposing garbage at the landfill. Landfill gas is about 50 percent methane, the primary component of natural gas.</p>
<p>With an investment of $7 million dollars, AWC has installed a new system that uses the gas to generate electrical power. The power generated  is used locally by the Oklahoma Municipal Power Authority, which supplies power to Pawhuska and 38 other small Oklahoma communities.</p>
<p>Yes, it’s easier just to burn off gas and not worry about it, but we knew there was so much more potential there.</p>
<p><a href="http://feedmrmurph.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-18-at-10.01.34-AM.png" rel="facebox" rel="attachment wp-att-1290"><img class="alignright size-medium wp-image-1290" title="Screen Shot 2013-04-18 at 10.01.34 AM" src="http://feedmrmurph.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-18-at-10.01.34-AM-300x155.png" alt="" width="300" height="155" /></a>We’re very proud of the fact we can cut emissions and provide a unique source of power to local homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/trash-to-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Cart Recycling in Jenks</title>
		<link>http://feedmrmurph.com/one-cart-recycling-in-jenks/</link>
		<comments>http://feedmrmurph.com/one-cart-recycling-in-jenks/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:05:59 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mr. Murph]]></category>
		<category><![CDATA[Jenks]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[one cart recycling]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1281</guid>
		<description><![CDATA[Jenks city residents are now able to place their loose recyclables into city trash carts along with their normal bags of trash.  American Waste Control collects the trash and sorts [...]]]></description>
			<content:encoded><![CDATA[<p>Jenks city residents are now able to place their loose recyclables into city trash carts along with their normal bags of trash.  American Waste Control collects the trash and sorts the cart’s contents at Mr. Murph.</p>
<p>Our ultimate goal was to make recycling as simple as possible to encourage a higher recycling rate for Jenks, plus, increase sustainability.</p>
<p><strong> </strong>With this new program, Jenks residents can recycle their trash at no additional cost and with the convenience of curbside pickup. After the trash is collected, it is converted into energy at our landfill and the recyclables go to the recycling facility still mixed, where an advanced recyclables sorting machine (Mr. Murph) separates the different materials.</p>
<p>Pretty cool idea<a href="http://feedmrmurph.com/wp-content/uploads/2013/04/images1.jpeg" rel="facebox" rel="attachment wp-att-1282"><img class="alignright size-full wp-image-1282" title="images" src="http://feedmrmurph.com/wp-content/uploads/2013/04/images1.jpeg" alt="" width="293" height="172" /></a>&#8230;and great for the environment!</p>
<p>Murph</p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/one-cart-recycling-in-jenks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Waste at Home</title>
		<link>http://feedmrmurph.com/reducing-waste-at-home/</link>
		<comments>http://feedmrmurph.com/reducing-waste-at-home/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:58:03 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[around the house]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mr. Murph]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1275</guid>
		<description><![CDATA[Energy is often wasted in our homes in ways we don’t even notice. Look around your home and see how you can save energy and waste by doing some simple [...]]]></description>
			<content:encoded><![CDATA[<p>Energy is often wasted in our homes in ways we don’t even notice. Look around your home and see how you can save energy and waste by doing some simple things.</p>
<ul>
<li>Reduce, Reuse, Recycle. Following the 3 R’s involves knowing how much you use, reusing it when you can, and buying products that are biodegradable.</li>
</ul>
<ul>
<li>Go Low Energy. That means looking for low energy products such as light bulbs, dishwashers, and washing machines to purchase. Most will have the Energy Star approval seal, so it’s easy to seek these products out and buy, making a big difference in savings.</li>
</ul>
<ul>
<li>Turn Off Electrical Products. Things that use electricity can also waste a ton of energy. The best thing to do is make sure they’re turned off when not in use and even invest in an automatic system that does the job for you. Who said you had to give up convenience?</li>
</ul>
<p>Mr. Murph<a href="http://feedmrmurph.com/wp-content/uploads/2013/04/images.jpeg" rel="facebox" rel="attachment wp-att-1276"><img class="alignright size-full wp-image-1276" title="images" src="http://feedmrmurph.com/wp-content/uploads/2013/04/images.jpeg" alt="" width="238" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/reducing-waste-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Waste at School</title>
		<link>http://feedmrmurph.com/reducing-waste-at-school/</link>
		<comments>http://feedmrmurph.com/reducing-waste-at-school/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:18:55 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mr. Murph]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1268</guid>
		<description><![CDATA[Helping the environment at school can be as simple as what you take for lunch. Try packing a waste free lunch to eliminate wrappers, plastic, and other things that only [...]]]></description>
			<content:encoded><![CDATA[<p>Helping the environment at school can be as simple as what you take for lunch.</p>
<p>Try packing a waste free lunch to eliminate wrappers, plastic, and other things that only wind up in the trash. To do this, you’ll want to buy your food in bulk and put it in reusable containers to carry to school. Not only does it save waste, it saves you money because you’re not paying for individual wrappers to open and throw away.<a href="http://feedmrmurph.com/wp-content/uploads/2013/03/Unknown1.jpeg" rel="facebox" rel="attachment wp-att-1269"><img class="alignright size-full wp-image-1269" title="Unknown" src="http://feedmrmurph.com/wp-content/uploads/2013/03/Unknown1.jpeg" alt="" width="218" height="146" /></a></p>
<p>Another thing you can do is use the school’s silverware instead of plastic ware from home. This will definitely save costs and reduce the amount of trash for your school. Washing reusable containers and silverware is almost always a better idea than buying disposables.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/reducing-waste-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem of E-Waste</title>
		<link>http://feedmrmurph.com/the-problem-of-e-waste/</link>
		<comments>http://feedmrmurph.com/the-problem-of-e-waste/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:43:09 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mr. Murph]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[ewaste]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1262</guid>
		<description><![CDATA[We all know about the good things that come with today’s technology advances. Mobile apps and computers, media and electronic gadgets galore. We love them all and can’t get enough. [...]]]></description>
			<content:encoded><![CDATA[<p>We all know about the good things that come with today’s technology advances. Mobile apps and computers, media and electronic gadgets galore. We love them all and can’t get enough.</p>
<p>The downside is the surplus of massed produced e-products that quickly become obsolete and then pile up in our landfills.</p>
<p>One UN estimate puts the amount of e-waste produced globally each year at 50 million tons. Just think how much that figure will climb as more consumers enter the market and look to buy bigger and better things.</p>
<p>The truth is, we need to look seriously at ways we can deal with e-waste without simply—excuse the pun—dumping the burden on our ever-expanding landfills. There are significant things we can do such as purchasing more eco friendly <a href="http://feedmrmurph.com/wp-content/uploads/2013/03/Unknown.jpeg" rel="facebox" rel="attachment wp-att-1263"><img class="alignright size-full wp-image-1263" title="Unknown" src="http://feedmrmurph.com/wp-content/uploads/2013/03/Unknown.jpeg" alt="" width="259" height="194" /></a>products and being more aware of where our electronic waste ends up.</p>
<p>Landfills are just part of an integrated solution&#8211;it&#8217;s up to all of us to be more creative and do our part.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/the-problem-of-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Mr. Murph Do His Thing?</title>
		<link>http://feedmrmurph.com/how-does-mr-murph-sort-out-recyclables/</link>
		<comments>http://feedmrmurph.com/how-does-mr-murph-sort-out-recyclables/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:04:40 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mr. Murph]]></category>
		<category><![CDATA[Recycle]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1255</guid>
		<description><![CDATA[Good question&#8230;Here&#8217;s a quick summary&#8230;   The commingled trash is collected from customer collection bins and transported to the MRF facility where we mechanically and manually sort out recyclables and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good question&#8230;Here&#8217;s a quick <a href="http://feedmrmurph.com/wp-content/uploads/2013/03/Unknown-2.jpeg" rel="facebox" rel="attachment wp-att-1256"><img class="alignright size-full wp-image-1256" title="Unknown-2" src="http://feedmrmurph.com/wp-content/uploads/2013/03/Unknown-2.jpeg" alt="" width="275" height="183" /></a>summary&#8230;  </strong></p>
<p>The commingled trash is collected from customer collection bins and transported to the MRF facility where we mechanically and manually sort out recyclables and prepare the material to specifications for transport to market.</p>
<p><strong>MRF Features:</strong></p>
<p>The MRF includes an inclined feed belt with load hopper, a large vibratory finger screen separator, a fines belt with magnetic head pulley, a seven bunker pick station with over-head magnet, and a cross belt to transfer material over a pit to the baler.</p>
<p><strong>Process:</strong></p>
<ul>
<li>Trash from the tipping floor is dumped into a hopper and transported up the conveyor belt where a magnetic separator removes tins, cans and other metal objects. All these fall into large containers labeled just for metals. Gaps between rollers allow anything less than 3 inches in size to fall onto conveyer belts.</li>
<li>As incoming material moves along the conveyer belt, workers pull out large items, cardboard, aluminum and plastics and toss them into bins. Unusable trash is thrown away.</li>
<li>An electromagnetic device diverts aluminum cans into a storage bin and the remaining waste residue is either burned or taken to the landfill for disposal.</li>
<li>All recyclables are compacted and bailed onsite, making it easier and cheaper to transport to companies that can turn this material into new products and energy.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/how-does-mr-murph-sort-out-recyclables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mascot Night at TU</title>
		<link>http://feedmrmurph.com/mascot-night-at-tu/</link>
		<comments>http://feedmrmurph.com/mascot-night-at-tu/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:57:32 +0000</pubDate>
		<dc:creator>Mr. Murph</dc:creator>
				<category><![CDATA[Mr. Murph]]></category>

		<guid isPermaLink="false">http://feedmrmurph.com/?p=1249</guid>
		<description><![CDATA[Really had a great time at Tulsa University Mascot Night, hanging out with my pals.  Now, truthfully&#8230;who looks the happiest of the bunch here? Murph &#160;]]></description>
			<content:encoded><![CDATA[<p>Really had a great time at Tulsa University Mascot Night, hanging out with my pals.  Now, truthfully&#8230;who looks the happiest of the bunch here?</p>
<p>Murph<a href="http://feedmrmurph.com/wp-content/uploads/2013/02/545619_431698106914106_1750130995_n.jpg" rel="facebox" rel="attachment wp-att-1250"><img class="alignright size-medium wp-image-1250" title="545619_431698106914106_1750130995_n" src="http://feedmrmurph.com/wp-content/uploads/2013/02/545619_431698106914106_1750130995_n-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feedmrmurph.com/mascot-night-at-tu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: feedmrmurph.com @ 2013-05-18 13:15:13 -->